Welcome to

GBC SBT 3* 230715

38 matches, 24 teams
July 15
My registrations 0
Matches 38
24 teams registered in 2 categories

GBC SBT 3* 230715 is finished

24
teams
38
matches played

Results from the finals

  • D - Damer
    31
    Sat
    Jul 15
    15:30
    Final
    Logo
    Josefine Tivefälth / Elin Westin
    Logo
    Sanna Madestam / Madeleine Speicher
    16
    21
    17
    21
    0
    2
  • H - Herrar
    136
    Sat
    Jul 15
    15:45
    Final
    Logo
    Gabriel Berggren / Josias Vicente da Silva Junior
    Logo
    Valdemar Jacobsson Orrbeck / Stefan Andreasson
    21
    15
    20
    22
    0
    15
    1
    2
Anmälningsinformation
Praktisk information
Tävlingsinformation
Register Results

Articles

Startlista

Damer

Lag | Klubb | Poäng
Tivefälth, Josefine / Westin, Elin | Göteborg BC | 740
Madestam, Sanna / Speicher, Madeleine | Hylte Halmstad VBK / Kronan VBK | 730
Lindberg, Louise / Törnqvist, Stina | Göteborg BC | 505
Grane, Sofia / Petersson, Axelié | Falköpings VK / Jönköpings BC | 430
Beniuse, Vitalija / Wahlström, Emmie | Jönköpings BC / Västerås VBK | 376
Elmgren, Jasmine / Hoang, Mikaela | Göteborg BC | 275
Kao, Kristen / Olofsson, Ebba | Göteborg BC | 256
Bemm, Alexandra / Boni, Irene | Göteborg BC | 222
Stenberg, Yvonne / Hermansson, Anna-Karin | Göteborg BC | 182
Lagerblad, Madelene / Lundin, Jenny | Trollhättans VK / Göteborg BC | 171
Andersson Widén, Filippa / Hysén, Lovisa | KFUM Kristianstad Volleybollklubb / Göteborg BC | 134
Olson, Anne / Malby, Susanne | Göteborg BC | 123 (garantiplats)

Reservlag
Ottosson, Elsa / Edlund, Martha | Solna VBK / Veddige Varberg VBK | 129
Wigardtsson, Alicia / Persson, Ella | Habo Wolley / IFK Helsingborg | 114
Hessel, Anu / Fruhwürth, Stefanie | Göteborg BC | 49
Hultcrantz, Hilma / Focardi, Alma | Team Valla | 28

Herrar

 Lag | Klubb | Poäng
Jacobsson Orrbeck, Valdemar / Andreasson, Stefan | Göteborg BC | 1757
Boström, Rasmus / Veloso, Klaus Araújo | Göteborg BC | 940
Griborn, Max / Petersson, Carl | Göteborg BC | 800
Ahlinder, Henrik / Askling, Joel | Linköping Beach AC | 530
Råkeberg, Robin / Helbig, Tobias | Hylte Halmstad VBK / Göteborg BC | 445
Penela, Leonel / Morency, Lukas | Sollentuna VK / Habo Wolley | 392
Aponte, Enrique / Lundmark, Oliver | Morgondagens BC / Göteborg BC | 326
Svensson, Gustav / Lennmalm, Viktor | Göteborg BC | 277
Berggren, Gabriel / Vicente da Silva Junior, Josia | Göteborg BC | 270
Cameron, Isak / Hansson, Johan | Göteborg BC | 238
Olofsson, Linus / Bratic, Alexander | Göteborg BC | 142
Lagerblad, Alexander / Constantin, Leo | Trollhättans VK | 130
 
Reservlag
Hesselstrand, Sebastian / Stegemyr, Jakob | Jönköpings BC | 125
Rasmusson, Valdemar / Bornäs, Otto | Malmö BC / Lunds VK | 109
Törner, Arvid / Törner, Oskar | Fyrishov BC | 83